
YB United Squad - Current
Latest Tournament
# | Player | Position | Played | Goals | Assists | Win% | Loss% | Draw% | Avg. Ratings |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RCB | 6 | 0 | 0 | 16.67 | 50.00 | 33.33 | 7.53 |
2 | ![]() | RB | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 | 7.10 |
3 | ![]() | LCB | 6 | 0 | 2 | 16.67 | 50.00 | 33.33 | 6.90 |
4 | ![]() | CM | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 | 6.80 |
5 | ![]() | CM | 2 | 0 | 0 | 0.00 | 50.00 | 50.00 | 6.55 |
6 | ![]() | RB | 4 | 0 | 0 | 0.00 | 75.00 | 25.00 | 6.55 |
7 | ![]() | ST | 6 | 1 | 0 | 16.67 | 50.00 | 33.33 | 6.52 |
8 | ![]() | LB | 5 | 0 | 0 | 20.00 | 40.00 | 40.00 | 6.42 |
9 | ![]() | CM | 6 | 0 | 0 | 16.67 | 50.00 | 33.33 | 6.30 |
10 | ![]() | CDM | 6 | 1 | 0 | 16.67 | 50.00 | 33.33 | 6.28 |
11 | ![]() | LW | 6 | 2 | 0 | 16.67 | 50.00 | 33.33 | 6.17 |
12 | ![]() | ST | 6 | 0 | 2 | 16.67 | 50.00 | 33.33 | 5.80 |
13 | ![]() | DEF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
YB United FC Squad
YB United FC Squad
# | Player | Position | Played | Goals | Assists | Win% | Loss% | Draw% |
---|---|---|---|---|---|---|---|---|
1 | ![]() | CDM | 12 | 1 | 1 | 16.67 | 58.33 | 25.00 |
2 | ![]() | ST | 12 | 2 | 0 | 16.67 | 58.33 | 25.00 |
3 | ![]() | LW | 12 | 2 | 0 | 16.67 | 58.33 | 25.00 |
4 | ![]() | ST | 12 | 1 | 2 | 16.67 | 58.33 | 25.00 |
5 | ![]() | LB | 11 | 0 | 0 | 18.18 | 54.55 | 27.27 |
6 | ![]() | RB | 8 | 0 | 0 | 25.00 | 50.00 | 25.00 |
7 | ![]() | LCB | 6 | 0 | 2 | 16.67 | 50.00 | 33.33 |
8 | ![]() | CM | 6 | 0 | 0 | 16.67 | 50.00 | 33.33 |
9 | ![]() | RCB | 6 | 0 | 0 | 16.67 | 50.00 | 33.33 |
10 | ![]() | RB | 4 | 0 | 0 | 0.00 | 75.00 | 25.00 |
11 | ![]() | CM | 2 | 0 | 0 | 0.00 | 50.00 | 50.00 |
12 | ![]() | CM | 2 | 0 | 0 | 50.00 | 0.00 | 50.00 |
13 | ![]() | DEF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Results
FIFAVN Pro Clubs Champions League 2017-2018
Vietnam Pro Clubs Championship 2016-2017 | Group A
# | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 8 | 12 |
2 | ![]() | 6 | 3 | 1 | 2 | 7 | 10 |
3 | ![]() | 6 | 1 | 3 | 2 | -4 | 6 |
4 | ![]() | 6 | 1 | 1 | 4 | -11 | 4 |