
Sharkzz Squad - Current
Latest Tournament
# | Player | Position | Played | Goals | Assists | Win% | Loss% | Draw% | Avg. Ratings |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | LCB | 11 | 1 | 1 | 63.64 | 18.18 | 18.18 | 7.85 |
2 | ![]() | ST | 12 | 6 | 0 | 58.33 | 25.00 | 16.67 | 7.69 |
3 | ![]() | ST | 10 | 4 | 0 | 50.00 | 30.00 | 20.00 | 7.65 |
4 | ![]() | CM | 12 | 0 | 2 | 58.33 | 25.00 | 16.67 | 7.62 |
5 | ![]() | GK | 8 | 0 | 0 | 50.00 | 25.00 | 25.00 | 7.43 |
6 | ![]() | RCB | 5 | 0 | 0 | 40.00 | 40.00 | 20.00 | 7.38 |
7 | ![]() | CB | 12 | 0 | 0 | 58.33 | 25.00 | 16.67 | 7.32 |
8 | ![]() | CAM | 11 | 0 | 0 | 63.64 | 18.18 | 18.18 | 7.19 |
9 | ![]() | RW | 8 | 1 | 1 | 75.00 | 12.50 | 12.50 | 6.88 |
10 | ![]() | CM | 4 | 0 | 0 | 75.00 | 0.00 | 25.00 | 6.75 |
11 | ![]() | RWB | 10 | 0 | 1 | 70.00 | 10.00 | 20.00 | 6.68 |
12 | ![]() | LWB | 5 | 2 | 2 | 80.00 | 0.00 | 20.00 | 6.36 |
13 | ![]() | DEF | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Sharkzz Squad
Sharkzz Squad
# | Player | Position | Played | Goals | Assists | Win% | Loss% | Draw% |
---|---|---|---|---|---|---|---|---|
1 | ![]() | CM | 35 | 2 | 2 | 28.57 | 42.86 | 28.57 |
2 | ![]() | LW | 35 | 12 | 1 | 28.57 | 42.86 | 28.57 |
3 | ![]() | ST | 33 | 7 | 1 | 24.24 | 45.45 | 30.30 |
4 | ![]() | LB | 32 | 0 | 1 | 31.25 | 40.63 | 28.13 |
5 | ![]() | RB | 29 | 0 | 5 | 27.59 | 44.83 | 27.59 |
6 | ![]() | GK | 27 | 0 | 0 | 22.22 | 48.15 | 29.63 |
7 | ![]() | CM | 24 | 2 | 2 | 25.00 | 45.83 | 29.17 |
8 | ![]() | DEF | 23 | 0 | 0 | 13.04 | 52.17 | 34.78 |
9 | ![]() | CM | 21 | 0 | 0 | 23.81 | 42.86 | 33.33 |
10 | ![]() | LCB | 18 | 0 | 0 | 44.44 | 33.33 | 22.22 |
11 | ![]() | CDM | 11 | 1 | 1 | 63.64 | 18.18 | 18.18 |
12 | ![]() | RW | 8 | 1 | 1 | 75.00 | 12.50 | 12.50 |
13 | ![]() | RCB | 5 | 0 | 0 | 40.00 | 40.00 | 20.00 |
Results
FIFAVN Pro Clubs Champions League 2017-2018
Pro Clubs Asia League 2016-2017 | Playoff
Vietnam Pro Clubs Championship 2016-2017 | Group B
# | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 1 | 2 | 1 | 10 |
2 | ![]() | 6 | 3 | 1 | 2 | 1 | 10 |
3 | ![]() | 6 | 2 | 2 | 2 | -1 | 8 |
4 | ![]() | 6 | 1 | 2 | 3 | -1 | 5 |
FIFAVN Pro Clubs Champions League 2016-2017
# | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak | Last 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 18 | 5 | 13 | 27 | W4 | 7-2-1 | |
2 | ![]() | 12 | 7 | 3 | 2 | 24 | 7 | 17 | 24 | W1 | 6-2-2 | |
3 | ![]() | 12 | 7 | 3 | 2 | 22 | 7 | 15 | 24 | D1 | 7-2-1 | |
4 | ![]() | 12 | 6 | 1 | 5 | 16 | 20 | -4 | 19 | L2 | 4-1-5 | |
5 | ![]() | 12 | 1 | 6 | 5 | 9 | 16 | -7 | 9 | D2 | 1-5-4 | |
6 | ![]() | 12 | 1 | 4 | 7 | 8 | 15 | -7 | 7 | L1 | 0-3-7 | |
7 | ![]() | 12 | 0 | 4 | 8 | 5 | 32 | -27 | 4 | L4 | 0-3-7 |